服務(wù)熱線(xiàn)
021-60873559
您現(xiàn)在的位置:>首頁(yè) > 產(chǎn)品展示 > 哈美頓OEM 電極/傳感器 > 氧電極 >VisiWater DO Arc 120 FC10
簡(jiǎn)要描述:VisiWater DO Arc 120 FC10用于測(cè)量水中的溶解氧。它配有集成的光電子,具有自我診斷測(cè)量設(shè)備的全部功能。VisiWater DO 比傳統(tǒng)的氧電極更加容易維護(hù),因?yàn)樗鼪](méi)有機(jī)械敏感膜和腐蝕性電解質(zhì)。
品牌 | HAMILTON/哈美頓 | 供貨周期 | 現(xiàn)貨 |
---|
VisiWater DO Arc 120 FC10
產(chǎn)品介紹
貨號(hào):243650
VisiWater DO 用于測(cè)量水中的溶解氧。它配有集成的光電子,具有自我診斷測(cè)量設(shè)備的全部功能。VisiWater DO 比傳統(tǒng)的氧電極更加容易維護(hù),因?yàn)樗鼪](méi)有機(jī)械敏感膜和腐蝕性電解質(zhì)。
VisiWater DO Arc 120 FC10
詳細(xì)說(shuō)明
Specifications
Measurement Principle | Oxygen dependent luminescence quenching |
Measuring Range | 4 ppb to 25 ppm (DO) or 0.1 to 600 mbar (pO2) |
Oxygen Consumption | None |
Required Flow | None |
Response Time | < 30 s at 25 °C, from air to nitrogen |
Temperature Sensor | NTC 22 kOhm |
Drift at Room Temperature | < 1 % per week |
Configurable Values | DO: mbar; %-sat; %-vol; µg/l; mg/l; ppb; ppm; Temperature: °C |
Process Temperature | 0 to 60°C |
Pressure Range | 0 to 12 bar |
O-ring Material | EPDM (FDA approved) |
Surface Quality of Steel | Ra < 0.4 µm (N5) |
Protection Rating | IP 68 |
Certificate | Yes, 3.1 certificate with heat number |
Serial Number | Yes |
Diameter | 12 mm |
Process Connection | PG13,5 |
Electrical Connector | Fix cable with open end wires |
Analog Interface 1 | 4-20 mA for DO, programmable |
4-20 mA Current Range | 3.5 to 22 mA |
Baud Rate | 4800, 9600, 19200, 38400, 57600,115200 bd |
Operating Voltage | 7 to 30 VDC max. 1 W |
Accuracy at 25°C | 1 ± 0.05%-vol: 21± 0.2%-vol; 50 ± 0.5%-vol |
Wetted Parts | Stainless Steel 1.4435 |
a-length | 120 mm |
Membrane / Cap | Delivered with ODO Cap H0 |
下一篇:VisiPro DO 225