服務(wù)熱線
021-60873559
您現(xiàn)在的位置:>首頁 > 產(chǎn)品展示 > > 生命科學(xué)儀器 >德國格拉特GMPC II 型包衣鍋
簡要描述:德國格拉特GMPC II 型包衣鍋用于固體擠型薄膜包衣Characteristics 特性
品牌 | 其他品牌 | 產(chǎn)地類別 | 進(jìn)口 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,生物產(chǎn)業(yè),制藥 |
德國格拉特GMPC II 型包衣鍋
產(chǎn)品介紹
General description 概述
High-quality pan coater laboratory unit
高質(zhì)量的實(shí)驗(yàn)室包衣鍋單元
for the film coating of solid dosage forms用于固體擠型薄膜包衣
Characteristics 特性
High flexibility: 高靈活性
Batch sizes from 2 l to 56 l 可更換鍋體2L-56L
Applicable for sugar coating(Option) 并適用于包糖衣(選件)
Technical Date:
Multi-Pan type GMPC II | ||||||
Possible exchangeable drums | Diameter | mm/inches | 440/16'' | 540/20'' | 640/24'' | 750/30'' |
Volume | litres | 2.0 | 9.0 | 24.0 | 56.0 | |
max. charging weight(0.8kg/l) | kg | 1.6 | 7.2 | 19.2 | 45.0 | |
Speed | rpm | 2—18 | ||||
Motor Capacity | kw | 0.75 | ||||
Fan | Air volume | Nm3/h | 550—1000 | |||
Motor Capacity air inlet | kw | 3.0 | ||||
Motor Capacity air outlet | kw | 4.0 | ||||
Energy | max. electrical heating capacity | kw | 30 | |||
max. consumption of compressed air | Nm3/h | 60 | ||||
max. inlet air temperature | ℃ | 80 | ||||
Spraying system | Nozzle | Type | Binary nozzle | |||
Number of nozzles | 1 | 1 | 2 | 2 | ||
Pump motor | kw | 0.135 | ||||
Air filter | Inlet air 1.stage | acc.EN779 | F7 | |||
Inlet air 2.stage | acc.EN1822 | H13 | ||||
Outlet air | Deduster | PES-Spinnvlies | ||||
Dimensions | A Total height | mm | 2400 | |||
B Housing height | mm | 1960 | ||||
C Total width | mm | 2560 | ||||
D Width(incl.control cabinet) | mm | 1510 | ||||
E Width inlet and outlet air unit | mm | 1050 | ||||
F Depth | mm | 1110 | ||||
G Width service area front opening | mm | 1000 | ||||
Connection air inlet | DN | 160 | ||||
Connection air outlet | DN | 160 | ||||
Weight | Coater | kg | approx.600 | |||
Inlet and outlet air unit | kg | approx.500 | ||||
Piping | kg | approx.250 |
注:該儀器未取得中華人民共和國醫(yī)療器械注冊證,不可用于臨床診斷或治療等相關(guān)用途